Two of the world’s most impressive phones are the Samsung Galaxy fold and the Samsung Galaxy flip.
Their unique and innovative designs caused quite the buzz when they were initially produced. The latest 2022 versions are the Galaxy Z Fold 4 and the Galaxy Z Flip 4, which were released around August 10, 2022.

The Galaxy Z Fold 4, like its predecessors, is a tall, candy bar-shaped phone that unfolds into what is essentially a tablet. While the Galaxy Z Flip 4 is a small, square sandwich that extends into a regular-sized smartphone.

The Galaxy Z Fold 4 costs $1,799.99 for the base model with 12GB of RAM and 256GB of storage. The Z Flip 4 costs $999.99 for the base 8GB RAM variant with 128GB of internal storage.
Samsung Galaxy Z Fold 4 Vs. Galaxy Z Flip 4
Samsung Galaxy Z Fold 4 | Samsung Galaxy Z Flip 4 | |
| Storage | 12GB RAM with 1TB internal storage 12GB RAM with 512GB internal storage 12GB RAM with 256GB internal storage | 8GB RAM with 512GB internal storage 8GB RAM with 256GB internal storage 8GB RAM with 128GB internal storage |
Screen size | 7.6-inch | 6.7 inches, 101.5 cm2 |
Resolution | 2176 x 1812 pixels | 1080 x 2640 pixels |
Build Material | Back: Mineral Glass | Back: Gorilla Glass |
| Processor | Octa-core, 1x 3.19GHz Cortex-X2 + 3x 2.75GHz Cortex-A710 + 4x 1.80GHz Cortex-A510 | Octa-core (1×3.19 GHz Cortex-X2 & 3×2.75 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) |
| Audio Features | Dolby Atmos | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
Ram | 12 GB | 8 GB |
| Camera Specs | 10MP selfie camera (cover), F2.2, Pixel size: 1.22μm, FOV: 85˚ 4MP under display selfie camera, F1.8, Pixel size: 2.0μm, FOV: 80˚ 12MP ultra wide camera, F2.2, Pixel size: 1.12μm, FOV: 123˚ 50MP wide angle camera, Dual Pixel AF, OIS, F1.8, Pixel size: 1.0μm, FOV: 85˚ 10MP telephoto camera, PDAF, F2.4, OIS, Pixel size: 1.0μm, FOV: 36˚ | 10MP selfie camera, F2.4, Pixel size: 1.22μm, FOV: 80˚ 12MP ultra wide camera, F2.2, Pixel size: 1.12μm, FOV: 123˚ 12MP wide angle camera, Dual Pixel AF, OIS, F1.8, Pixel size: 1.8μm, FOV: 83˚ |
Colors | Gray green Phantom Black Beige Burgundy | Graphite Pink Gold Blue Bora Purple |
Charging | 25W (charger not included) | 15W (not included) |
Weight | 276 grams | 183 grams |
Water Resistance | IPX8 rating | IPX8 rating |
Battery life (web surfing) | 4,400 mAh battery | 3,700 mAh battery |
Please visit us @GoSpeedHub on Facebook, Instagram, and Twitter for more information.
Image Source – Samsung